FEBRUARY 2010
|
| | | | |
| Wed 3 | 12:30 | Map 58 ref 182004 |  | Lochend Farm Shop & Café- Nr Portmoak. |
| Sat 6 | 12:30 | Map 59 ref 263010 |  | George & Nan Shepherd- 2- Crawford Place- Glenrothes. |
| Sat 13 | 12:30 | Map 58 ref 150947 |  | Jim & Joyce Hamilton- 3- Moray Villas- Kelty. |
| Wed 17 | 12:30 | Map 59 ref 290070 |  | Freuchie Garden Centre. |
| Sat 20 | 12:30 | Map 59 ref 389186 |  | Morwyn Porter- Denbrae- by Logie. |
| Sat 27 | 12:30 | Map 58 ref 183093 |  | Bill & Marion Suttie- Burnbank- Gateside. |
| | | | |
MARCH 2010
|
| | | | |
| Wed 3 | 12:30 | Map 58 ref 035002 |  | The Inn- Crook of Devon. |
| Sat 6 | 12:30 | Map 59 ref 302928 |  | Dougie & Maureen Latto- 2- Pan Ha- Dysart. |
| Sat 13 | 12:30 | Map 58 ref 119022 |  | Church Centre- Kinross. - Bring Lunch - Drinks available. |
| Wed 17 | 12:30 | Map 65 ref 040784 |  | Rouken Glen Garden Centre- |
| Sat 20 | 12:30 | Map 59 ref 292107 |  | Giffordtown Village Hall- Charlottetown. |
| | | | Bring Lunch - Drinks Available. * |
| Sat 20 | 19:00 | Map 59 ref 292107 |  | Slide Show (£2 on the door) See news page for details |
| Sat 27 | 12:30 | Map 58 ref 125901 |  | Tom & Janet Hamilton- 2- Main Street- Kingseat. |
| | | | |
APRIL 2010
|
| Sat 3 | 12:30 | Map 58 ref 170961 |  | Lochore Meadows Picnic Tables |
| Wed 7 | 12:30 | Map 58 ref 121046 |  | Heaven Scent Cafe Kinross |
| Sat 10 | 12:30 | Map 59 ref 488155 |  | Stuart & Nicki Brown 18 Cairnhill Gardens St Andrews |
| Sat 17 | 12:30 | Map 58 ref 063033 |  | Carnbo Village Hall * |
| Wed 21 | 12:30 | Map 58 ref 021983 |  | Powmill milk Bar |
| Sat 24 | 12:30 | Map 59 ref 282128 |  | Birnie Loch |
| | | | |
MAY 2010
|
| Sat 1 | 12:30 | Map 58 ref 213099 |  | Strathmiglo Picnic Tables |
| Wed 5 | 12:30 | Map 58 ref 182004 |  | Lochend Farm Shop and Café Nr Portmoak. |
| Sat 8 | 12:30 | Map 58 ref 235185 |  | Newburgh Harbour |
| Sat 15 | 12:30 | Map 65 ref 079832 |  | John & Sheena O'Rielly 14a Brucehaven Road Limekilns ® |
| Wed 19 | 12:30 | Map 58 ref 239118 |  | Cycle Tavern Auchtermuchty |
| Sat22 | 12:30 | Map 58 ref 113182 |  | Bridge of Earn Village Park Picnic Tables ;To See the Ladies Off |
| Fri 28 | | | | Fri 28 May -Wed 2 June Grampian Rally Maryculter See CTC Mag for details |
| Sat 29 | 12:30 | Map 58 ref 002028 |  | Castlehill Reservoir Glendevon |
| | | | |
JUNE 2010
|
| Wed 2 | 12:30 | Map 58 ref 182004 |  | Lochend Farm Shop and Café Nr Portmoak. |
| Sat 5 | 12:30 | Map 65 ref 022861 |  | Torry Bay Torryburn |
| Sat 12 | 12:30 | Map 66 ref 260874 |  | Kinghorn Loch Picnic Tables |
| Wed 16 | 12:30 | Map 58 ref 183092 |  | Gateside Inn |
| Fri 18 | | | | Fri 18 June - Mon 21 June York Rally Knavesmire (racecourse) see CTC mag for details |
| Sat 19 | 12:30 | Map 58 ref 859204 |  | Crieff Visitor Centre Departing 13.00 for Sma' Glen |
| Sat 26 | 12:30 | Map 59 ref 365078 |  | Clatto Reservoir |
| Wed 30 | 12:30 | Map 58 ref 121046 |  | Heaven Scent Cafe Kinross |
| | | | |
JULY 2010
|
| Sat 3 | 12:30 | Map 58 ref 160990 |  | RSPB Vane Farm; Picnic Tables Behind Centre |
| Sat 10 | 12:30 | Map 65 ref 129784 |  | South Queensferry Picnic tables near Harbour |
| Wed 14 | 12:30 | Map 58 ref 005016 |  | Mona's Coffee Shop Muchart |
| Sat 17 | 12:30 | Map 58 ref 173071 |  | Dryside (Sanny) road Picnic Tables - BBQ/Sausage Sizzle |
| Sat 24 | 12:30 | Map 65 ref 105892 |  | Townhill Loch by Dunfermline ( Picnic tables on right) |
| Wed 28 | 12:30 | Map 58 ref 185017 |  | Scotlandwell Inn |
| Sat 31 | 12:30 | Map 59 ref 400115 |  | The Village Green Ceres |
| | | | |
AUGUST 2010
|
| Sat 7 | 12:30 | Map 59 ref 255165 |  | Golden Loch Grange of Lindores |
| Wed 11 | 12:30 | Map 58 ref 088895 |  | Henry's Bistro Wellwood Dunfermline |
| Sat 14 | 12:30 | Map 58 ref 002028 |  | Castlehill Reservoir Glendevon |
| Sat 21 | 12:30 | Map 58 ref 076119 |  | Pathstruie |
| Wed 25 | 12:30 | Map 59 ref 335095 |  | Pitlessie Inn |
| Sat 28 | 12:30 | Map 59 ref 248074 |  | Falkland House ( seats just inside main gate in Falkland) |
| | | | |
SEPTEMBER 2010
|
| Sat 4 | 12:30 | Map 58 ref 119028 |  | Gordon & Beth Paterson 4 Muir Grove Kinross For BBQ |
| Wed 8 | 12:30 | Map 58 ref 035002 |  | The Inn Crook Of Devon |
| Sat 11 | 12:30 | Map 65 ref 101861 |  | Douglas & Lorraine Allan 85 Evershed Drive Dunfermline |
| Sat 18 | 12:30 | Map 58 ref 021983 |  | Powmill Milk Bar |
| Wed 22 | 12:30 | Map 65 ref 040784 |  | Rouken Glen Garden Centre A 902 West Lothian Towards Linlithgow |
| Sat 25 | 12:30 | Map 58 ref 134102 |  | Glenfarg Park Picnic Tables |
| | | | |
OCTOBER 2010
|
| Sat 2 | 12:30 | Map 59 ref 369247 |  | G & M Berwick Midcraigs Balmarino |
| Wed 6 | 12:30 | Map 58 ref 005016 |  | Mona's Coffee Shop Muchart |
| Sat 9 | 12:30 | Map 58 ref 119022 |  | Church Centre Kinross |
| Sat 16 | 12:30 | Map 59 ref 305100 |  | Ladybank Tavern Ladybank |
| Wed 20 | 12:30 | Map 58 ref 035002 | | The Inn Crook Of Devon |
| Sat 23 | 12:30 | Map 59 ref 253002 |  | Isobel Carratt 8 Jarvie Place Grenrothes |
| Sat 30 | 12:30 | Map 59 ref 289069 |  | Freuchie Garden Centre |
| Sat 30 | 19:00 | Map 59 ref 292107 |  | AGM and Slide Show Giffordtown Village Hall Charlottetown NB Revised Location |
| | | | |
NOVEMBER 2010
|
| Wed 3 | 12:30 | Map 58 ref 088895 |  | Henry's Bistro Wellwood Dunfermline |
| Sat 6 | 12:30 | Map 65 ref 127836 |  | Beryl Thomson 70 Struan Place Inverkeithing |
| Sat 13 | 12:30 | Map 59 ref 302928 |  | Harbour Master's House Dysart |
| Wed 17 | 12:30 | Map 58 ref 182004 |  | Lochend Farm Shop Nr Portmoak |
| Sat 20 | 12:30 | Map 59 ref 310084 |  | Kingskettle Hall |
| Sat 27 | 12:30 | Map 65 ref 124856 |  | Stewart & Jenny Barron 84 Dover Drive Dunfermline |
| | | | |
DECEMBER 2010
|
| Wed 1 | 12:30 | Map 59 ref 335095 |  | Pitlessie Inn |
| Sat 4 | 12:30 | Map 58 ref 185017 |  | Scotlandwell Inn |
| Sat 11 | 12:30 | Map 58 ref 021983 |  | Powmill Milk Bar |
| Wed 15 | 12:30 | Map 58 ref 121046 |  | Heaven Sent Cafe Milnathort |
| Sat 18 | 12:30 | Map 58 ref 112033 |  | David & Linda Gibson- 4- Thompson Place- Kinross. |
| Sat 25 | | | | NO RUN MERRY XMAS |
| | | | |
JANUARY 2011
|
| Sat 1 | | | | NO OFFICIAL RUN HAPPY NEW YEAR |
| Sat 8 | | | | Annual Lunch to Be Decided Names to Social Secretary in December Please |